Organizational Chart

CE Oltenia management aimed at a flexible organizational chart by reducing the number of hierarchical levels and by concentrating the employees in directly productive areas.

SUPERVISORY BOARD

Marcoci Alexandru – President – Statement of Interest | Statement of Assets | CV
Georgescu Petre Madalin – Member Statement of Interest | Statement of Assets | CV
Nitulescu Pavel-Casian – Member -Statement of Interest | Statement of Assets | CV
Eftenoiu Madalin-Cornel – Member – Statement of Interest | Statement of Assets | CV
Popescu Luminita-Georgeta – Member – Statement of Interest | Statement of Assets | CV
Marinescu Constantin-Adrian – Member – Statement of Interest | Statement of Assets | CV
Tanasiev Valentin
– Member – Statement of Interest | Statement of Assets | CV

Milea Diana Claudia – Director of Supervisory Board Cabinet – Statement of Interest | Statement of Assets | CV

BOARD OF DIRECTORS

Plaveti Iulius-Dan – President – Statement of Interest | Statement of Assets | CV
Trufelea Constantin-Cosmin – Member- Statement of Interest | Statement of Assets | CV
Balasoiu Ion – Member – Statement of Interest | Statement of Assets | CV
Popescu Constantin – Member – Statement of Interest | Statement of Assets | CV

CE OLTENIA EXECUTIVE MANAGEMENT

Stanculescu Catalin Liviu – Energy Director – Statement of Interest | Statement of Assets | CV
Popescu Adriana Luminita – Financial and Accounting Director – Statement of Interest | Statement of Assets |CV
Buse Ilie – Back Office Director – Statement of Interest | Statement of Assets | CV
Bardan Eugenia – Director Directia Comerciala – Statement of Interest | Statement of Assets | CV
Burlan Daniel – Director  Directia Ofertare – Vanzare – Statement of Interest | Statement of Assets | CV
Tatomir Valentin – Human Resources Director – Statement of Interest | Statement of Assets| CV
Balasoiu Constantin –Strategy  Development -Director – Statement of Interest | Statement of Assets |CV
Măceșanu Cristina-Maria – Director-Direcţia Legislație și Guvernanță Corporativă- Statement of Interest | Statement of Assets |CV
Făget Paul Lucian– Director-Direcția Management Riscuri și Management Integrat – Statement of Interest | Statement of Assets |CV

ENERGY DIRECTORATE

Motocu Marian – Technical Director –  Statement of Interest | Statement of Assets | CV
Chircă Iosif – Rovinari Thermal Power Plant Branch Manager  – Statement of Interest | Statement of Assets | CV
Filip Viorel – Turceni Thermal Power Plant Branch Manager –  Statement of Interest | Statement of Assets CV
Albeanu Marian Adrian – Isalnita Thermal Power Plant Branch Manager –  Statement of Interest | Statement of Assets | CV

MINING BRANCH

Paraschivu Ion – Mining Branch Manager – Statement of Interest | Statement of Assets| CV
Badescu Alin Aristide – Director Adjunct tehnic – Statement of Interest | Statement of Assets | CV
Vas Florin – Deputy Production Manager- Statement of Interest | Statement of Asset | CV

Click on this link for all the statements (including history).